Curriculum
| Tier 1, 2, 3 supports | |||
| Thousands of materials | |||
| 85 goals and skills | |||
| CASEL competencies | |||
| Materials for every age level PK-12 | |||
| New content every month |
Track student progress
| Send homework | |||
| Mark materials as seen | |||
| Student & group profiles | |||
| Interactive Video Review | |||
| Student progress tracking homework |
Planning and Organization
| Saved Playlists | |||
| Session Planning | |||
| Session Notes |
Collaboration
| Shareable Playlists |
Support
| Chat & Email Support Management | |||
| Knowledge Base | |||
| Dedicated Customer Success Manager | |||
| District Admin Portal | |||
| On-Demand Training | |||
| Live Virtual Training Webinars | |||
| User Data Presentations | |||
| Department Goal Alignment and Strategy Meetings |